Program quality indicators
Supply, demand and enrolment
Indicators | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|
Spots available | 115 | 70 | 70 |
Applications received | 104 | 125 | 255 |
Newly enrolled students | 45 | 74 | 72 |
Origin
Indicators | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|
University entrance exam (PAU) | 93% | 20% | 10% |
Others | 7% | 80% | 90% |
TOTAL | 100% | 100% | 100% |
Program faculty suitability
Faculty by category and PhD
2021-22 | URL PhD Assistant Professor | URL Lecturer | URL Professor | URL Contracted PhD | URL Associate Professor | Visiting Professor / Emeritus | Prof. Research | Total prof. | % total prof. | % prof. accredited |
---|---|---|---|---|---|---|---|---|---|---|
PhDs | 0 | 4 | 3 | 4 | 6 | 1 | 0 | 18 | 50% | 72% |
Non-PhDs | 18 | 18 | 50% | - | ||||||
TOTAL | 0 | 22 | 3 | 4 | 6 | 1 | 0 | 36 | 100% | - |
Percentage of classroom teaching hours delivered (HIDA) by faculty category and PhD
2021-22 | URL PhD Assistant Professor | URL Lecturer | URL Professor | URL Contracted PhD | URL Associate Professor | Visiting Professor / Emeritus | Prof. Research | Total prof. | % total prof. | % prof. accredited |
---|---|---|---|---|---|---|---|---|---|---|
PhDs | 0.0 | 201.5 | 69.0 | 90.5 | 177.5 | 96.0 | 0.0 | 634.5 | 41% | 71% |
Non-PhDs | 921.0 | 0.0 | 921.0 | 59% | - | |||||
TOTAL | 0.0 | 1,122.5 | 69.0 | 90.5 | 177.5 | 96.0 | 0.0 | 1.555.5 | 100% | - |
0% | 72% | 4% | 6% | 11% | 6% | 0% |
Percentage of classroom teaching hours delivered (HIDA) according to research and teaching tracks
2021-22 | Research Track | Period of Teaching* | ||||
---|---|---|---|---|---|---|
None | Inactive track | Active track | None | Inactive track | Active track | |
GEL | 1,298.0 | 25.0 | 232.5 | 1,327.0 | 0.0 | 228.5 |
83% | 2% | 15% | 85% | 0% | 15% |
* The teaching track does no apply to private universities; calculated based on faculty participating in the Docentia Programme
Full-time students per full-time faculty
2021-22 | Full-time faculty | Full-time students | Ratio |
---|---|---|---|
GEL | 6.5 | 210.0 | 1/32 |
General satisfaction with faculty
Scale 1-7 | 2020-21 | 2021-22 | |
---|---|---|---|
GEL | Compulsory courses | 6.1 | 5.9 |
Electives | 6.3 | 6.3 |
Student satisfaction with learning support systems
Global academic outcomes
Indicators | 2020-21 | 2021-22 |
---|---|---|
Performance | 94.6% | 95.5% |
Efficiency* | - | - |
Graduation* | - | - |
Attrition* | - | - |
* This is the first year of the degree, there are no global efficiency, graduation and dropout data.
Overall first-year outcomes
Indicators | 2020-21 | 2021-22 |
---|---|---|
Attrition * | - | 4.3% |
Students sitting final exams (of total enrolled students) | 97.1% | 97.1% |
Success | 97.4% | 97.8% |
Performance | 94.6% | 95.0% |
* This is the first year of the degree, there are no global efficiency, graduation and dropout data.