Indicators of the Quality of the training program
Supply, demand, and enrolment
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Places available | 100 | 90 | 80 | 70 | 100 |
Applications received | 175 | 123 | 88 | 148 | 300 |
Newly enrolled students | 62 | 58 | 58 | 106 | 110 |
Origin
Students come from--- | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
The same university | 10 | 6 | 3 | 1 | 8 |
The Catalan University System (SUC) | 9 | 4 | - | - | - |
Other Spanish universities | 1 | 2 | 0 | 17 | 0 |
Foreign universities | 42 | 46 | 55 | 88 | 102 |
TOTAL | 181 | 58 | 58 | 106 | 110 |
Complementary courses for the corresponding programs
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Students with degrees carrying out complementary courses | 13 | 12 | 13 | 23 | 23 |
Average number of complementary course credits completed | 18 ECTS | 18 ECTS | 18 ECTS | 18 ECTS | 18 ECTS |
Indicators of the Suitability of teaching staff for the training program
Faculty by category and according to doctorate credentials
2021-22 | URL PhD Assistant Professor | URL Lecturer | URL Profesor | URL Contracted PhD | Others* | URL Associate Professor | Total | % Total Prof. | % Accredited professor (ANECA /AQU) |
---|---|---|---|---|---|---|---|---|---|
PhD | 1 | 3 | 2 | 13 | 0 | 6 | 25 | 64% | 88% |
No PhD | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 36% | - |
TOTAL | 1 | 17 | 2 | 13 | 0 | 6 | 39 | 100% | - |
* Others: Visiting and guest faculty, etc.
Classroom teaching hours delivered (HIDA) by faculty category and PhD
2021-22 | URL PhD Assistant Professor | URL Lecturer | URL Professor | URL Contracted PhD | Others* | URL Associate Professor | Total | % Total HIDAs | % HIDAs by Accredited Faculty (ANECA /AQU) |
---|---|---|---|---|---|---|---|---|---|
PhDs | 41 | 191.5 | 36 | 536.8 | 0 | 102.5 | 907.8 | 59% | 96% |
Non-PhDs | 0 | 0 | 0 | 0 | 635.5 | 635.5 | 41% | ||
TOTAL | 41 | 191.5 | 36 | 536.8 | 0 | 738 | 1,543.3 | 100% | |
2.7% | 12.4% | 2.3% | 34.8% | 0% | 47.8% |
* Others: Visiting and guest faculty, etc.
Percentage of classroom teaching hours delivered (HIDA) by Faculty Track
2021-22 | Research Track | Teaching Track* | ||||
---|---|---|---|---|---|---|
None | Inactive Track | Active Track | None | Inactive Track | Active Track | |
MKT | 1,040.5 | 0 | 502.8 | 792 | 163.3 | 588 |
67% | 0% | 33% | 51% | 11% | 38% |
*The teaching track does not apply to private universities; calculated based on faculty participating in the Docentia Program.
Full-time students for full-time faculty
2021-22 | Full-time faculty | Full-time students | Ratio |
---|---|---|---|
MKT | 6.4 | 114 | 1/18 |
General Satisfaction with faculty
From 1 to 7 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
MKT | |||||
- Compulsory courses | 5.9 | 6 | 5.9 | 6.5 | 6.3 |
- Electives | 6.3 | 6.2 | 6.4 | 6.3 | 6.3 |
Satisfaction Indicators of the Effectiveness of learning support systems
Student satisfaction with the learning support systems
2021-22 AQU Survey Indicators |
MKT from 1 to 5 |
AQU response rate |
---|---|---|
2. The Master's program is well-orgnised (course coordination and sequence, schedule, calendar, etc) | 4.2 |
25.5% |
12. The master's degree has given me opportunities to access a research and / or professional community. | 4.1 | |
14. The training I received has allowed me to improve my skills to develop my professional activity. | 4.5 |
Program outcomes and quality
2021-22 AQU Survey Indicators |
MKT from 1 to 5 |
AQU response rate |
---|---|---|
11. The facilities and specialized resources (classrooms, labs, computer equipment, library, research equipment, etc.) were appropriate. | 4.5 |
25.5% |
Graduate satisfaction with the overall educational experience
2021-22 AQU Survey Indicators |
MKT from 1 to 5 |
% response |
---|---|---|
4. The content of the subjects is adapted to the training profile of the master's degree. | 4.4 |
25.5% |
5. The teaching methodology favoured my learning | 4.3 | |
6. Assessment systems have adequately reflected my learning. | 4.2 | |
7. The volume of work required is consistent with the number of credits of the subjects and the TFM. | 4.4 | |
8. I am satisfied with the faculty. | 4.1 | |
9. I am satisfied with external internships. | 3.8 | |
10. I'm satisfied with the Final Master's Project (TFM) | 4.1 | |
13. The education received helped me to improve my personal skills (self-confidence, independent learning, creativity, solving new problems, critical analyis, teamwork, etc) | 4.5 | |
15. I'm satisfied with the Master |
4.3 |
|
16. If I had to start all over again, I would choose the same Master's Program | 18% No 82% Yes |
|
17. If I had to start all over again, I would choose the same school | 14% No 86% Yes |
Overall Academic Outcomes
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Performance | 99.1% | 97.71% | 98% | 99.7% | 100% |
Efficiency | 92.2% | 94.77% | 95.1% | 100% | 96.2% |
Graduation | 91.75% | 95.16% | 86.2% | 86.2% | 89.8% |
Attrition | 9.7% | 4.84% | 5.2% | 5.2% | 5.6% |
Job Placement
2021-22 | Values Relative to the total cohort | |
---|---|---|
Placement | Employed | 32% (95% of active workers) |
Unemployed | 3% | |
Inactive | 51% | |
No information | 15% | |
Adequacy (Functions) | Related to the program | 100% |
University-related | 0% | |
Not university-related | 0% |