Indicators of the Quality of the training program
Supply, demand, and enrolment
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Places available | 160 | 140 | 140 | 140 | 180 |
Applications received | 374 | 306 | 187 | 296 | 550 |
Newly enrolled students | 131 | 138 | 133 | 193 | 177 |
Origin
Students come from--- | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
The same university | 3 | 9 | 8 | 13 | 6 |
The Catalan University System (SUC) | 10 | 11 | 0 | 0 | 0 |
Other Spanish universities | 0 | 3 | 5 | 6 | 3 |
Foreign universities | 118 | 115 | 120 | 174 | 168 |
TOTAL | 131 | 138 | 133 | 193 | 177 |
Complementary courses for the corresponding programs
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Students with degrees carrying out complementary courses | 29 | 38 | 34 | 50 | 47 |
Average number of complementary course credits completed | 18 ECTS | 18 ECTS | 18 ECTS | 18 ECTS | 18 ECTS |
Indicators of the Suitability of teaching staff for the training program
Faculty by category and according to doctorate credentials
2021-22 | URL PhD Assistant Professor | URL Lecturer | URL Profesor | URL Contracted PhD | Others* | URL Associate Professor | Total | % Total Prof. | % Accredited professor (ANECA /AQU) |
---|---|---|---|---|---|---|---|---|---|
PhD | 2 | 3 | 5 | 10 | 1 | 10 | 31 | 63% | 84% |
No PhD | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 37% | - |
TOTAL | 2 | 21 | 5 | 10 | 1 | 10 | 49 | 100% | - |
* Others: Visiting and guest faculty, etc.
Classroom teaching hours delivered (HIDA) by faculty category and PhD
2021-22 | URL PhD Assistant Professor | URL Lecturer | URL Professor | URL Contracted PhD | Others* | URL Associate Professor | Total | % Total HIDAs | % HIDAs by Accredited Faculty (ANECA /AQU) |
---|---|---|---|---|---|---|---|---|---|
PhDs | 68 | 50.5 | 111 | 555.8 | 25 | 489.5 | 1,299.8 | 74% | 79% |
Non-PhDs | 0 | 446 | 0 | 0 | 0 | 0 | 446 | 26% | |
TOTAL | 68 | 496.5 | 111 | 555.8 | 25 | 489.5 | 1,745.8 | 100% | |
4% | 28% | 6% | 32% | 1% | 28% |
* Others: Visiting and guest faculty, etc.
Percentage of classroom teaching hours delivered (HIDA) by Faculty Track
2021-22 | Research Track | Teaching Track* | ||||
---|---|---|---|---|---|---|
None | Inactive Track | Active Track | None | Inactive Track | Active Track | |
MIM | 1,158 | 0 | 587 | 583.4 | 111.3 | 1,051 |
66% | 0% | 34% | 33% | 6% | 60% |
*The teaching track does not apply to private universities; calculated based on faculty participating in the Docentia Program.
Full-time students for full-time faculty
2021-22 | Full-time faculty | Full-time students | Ratio |
---|---|---|---|
MIM | 7.3 | 177 | 1/24 |
General Satisfaction with faculty
From 1 to 7 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
MIM | |||||
- Compulsory courses | 5.7 | 5.8 | 5.6 | 6.2 | 5.9 |
- Electives | 5.7 | 6.1 | 5.9 | 6 | 5.7 |
Satisfaction Indicators of the Effectiveness of learning support systems
Student satisfaction with the learning support systems
2021-22 AQU Survey Indicators |
MIM from 1 to 5 |
AQU response rate |
---|---|---|
2. The Master's program is well-organized (course coordination and sequence, schedule, calendar, etc) | 3.8 |
31% |
12. The master's degree has given me opportunities to access a research and / or professional community. | 3.9 | |
14. The training I received has allowed me to improve my skills to develop my professional activity. | 4.1 |
Program outcomes and quality
2021-22 AQU Survey Indicators |
MIM from 1 to 5 |
AQU response rate |
---|---|---|
11. The facilities and specialized resources (classrooms, labs, computer equipment, library, research equipment, etc.) were appropriate. | 4.1 |
31% |
Graduate satisfaction with the overall educational experience
2021-22 AQU Survey Indicators |
MIM from 1 to 5 |
% response |
---|---|---|
4. The content of the subjects is adapted to the training profile of the master's degree. | 3.7 |
31% |
5. The teaching methodology favoured my learning | 4.0 | |
6. Assessment systems have adequately reflected my learning. | 3.5 | |
7. The volume of work required is consistent with the number of credits of the subjects and the TFM. | 4.1 | |
8. I am satisfied with the faculty. | 3.7 | |
9. I am satisfied with external internships. | 3.8 | |
10. I'm satisfied with the Final Master's Project (TFM) | 3.9 | |
13. The education received helped me to improve my personal skills (self-confidence, independent learning, creativity, solving new problems, critical analyis, teamwork, etc) | 4.3 | |
15. I'm satisfied with the Master | 3.9 | |
16. If I had to start all over again, I would choose the same Master's Program | 31% No 69% Yes |
|
17. If I had to start all over again, I would choose the same school | 22% No 78% Yes |
Overall Academic Outcomes
Indicators | 2017-18 | 2018-19 | 2018-19 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Performance | 99.1% | 98.42% | 97.2% | 99.4% | 99.1% |
Efficiency | 92.2% | 94.58% | 100% | 98% | 99.4% |
Graduation | 93.1% | 93.89% | 90.5% | 93.9% | 87.6% |
Attrition | 7.6% | 6.11% | 5.8% | 5.3% | 6.2% |
Job Placement
2021-22 | Values Relative to the total cohort | |
---|---|---|
Placement | Employed | 45% (94% of active workers) |
Unemployed | 3% | |
Inactive | 39% | |
No information | 13% | |
Adequacy (Functions) | Related to the program | 100% |
University-related | 0% | |
Not university-related | 0% |