Program quality indicators
Supply, demand and enrolment
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Spots available | 35 | 60 | 90 | 100 | 120 |
Applications received | 94 | 130 | 136 | 182 | 313 |
Newly enrolled students | 40 | 71 | 104 | 137 | 125 |
Origin
Students come from--- | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
The same university | 9 | 10 | 15 | 18 | 3 |
The Catalan University System (SUC) | 0 | 5 | 0 | 0 | 0 |
Other Spanish universities | 2 | 2 | 5 | 9 | 3 |
Foreign universities | 29 | 54 | 84 | 110 | 119 |
TOTAL | 40 | 71 | 104 | 137 | 125 |
Complementary courses for the corresponding programmes
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Students with degrees carrying out complementary courses | 39 | 70 | 99 | 136 | 119 |
Average number of complementary course credits completed | 6 ECTS | 6 ECTS | 6 ECTS | 6 ECTS | 6 ECTS |
Program faculty suitability
Faculty by category and PhD
2021-22 | URL PhD Assistant Professor |
URL Lecturer |
URL Profesor |
URL Contracted PhD |
Guest Faculty |
URL Associate Professor |
Total |
% Total Prof. |
% Accredited professor (ANECA/AQU) |
---|---|---|---|---|---|---|---|---|---|
PhD |
2 |
3 |
3 |
10 |
0 |
6 |
24 |
80% |
88% |
No PhD |
0 |
6 |
0 |
0 |
0 |
0 |
6 |
20% |
- |
TOTAL |
2 |
9 |
3 |
10 |
0 |
6 |
30 |
100% |
- |
Percentage of classroom teaching hours delivered (HIDA) by faculty category and PhD
2021-22 | URL PhD Assistant Professor | URL PhD Assistant Professor | URL Professor | URL Contracted PhD | Guest Faculty | URL Associate Professor | Total HIDAs | % Total HIDAs | % HIDAs by Accredited Faculty (ANECA/AQU) |
---|---|---|---|---|---|---|---|---|---|
PhDs | 68 | 50 | 42 | 305.3 | 0 | 293.5 | 758.8 | 88% | 92% |
Non-PhDs | 0 | 99 | 0 | 0 | 0 | 0 | 99 | 12% | - |
TOTAL | 68 | 149 | 42 | 305.3 | 0 | 293.5 | 857.8 | 100% | - |
8% | 17% | 5% | 36% | 0% | 34% |
Percentage of classroom teaching hours delivered (HIDA) by faculty track
2021-22 | Research Track | Teaching Track* | ||||
---|---|---|---|---|---|---|
None | Inactive Track | Active Track | None | Inactive Track | Active Track | |
MIBA | 422.5 | 0 | 435.3 | 285 | 32.3 | 540.5 |
49% | 0% | 51% | 33% | 4% | 63% |
*The teaching track does not apply to private universities; calculated based on faculty participating in the Docentia Program.
Full-time students per full-time faculty
2021-22 | FTE faculty | FTE students | Ratio |
---|---|---|---|
MIBA | 3.6 | 128 | 1/36 |
General Satisfaction with faculty
From 1 to 7 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
MIBA | |||||
- Compulsory courses | 5.6 | 5.6 | 5.4 | 5.9 | 5.3 |
- Electives | 6 | 6.1 | 5.9 | 5.8 | 5.7 |
Student satisfaction with learning support systems
Student satisfaction with learning support systems
2021-22 AQU | From 1 to 5 | AQU response rate |
---|---|---|
2. The Master's program is well-organized (course coordination and sequence, schedule, calendar, etc.). | 3.4 | 21.6% |
12. The master's degree has given me opportunities to access a research and / or professional community. | 4.1 | |
14. The training I received has allowed me to improve my skills to develop my professional activity. | 4.2 |
Student satisfaction with material resources
2021-22 AQU | From 1 to 5 | AQU response rate |
---|---|---|
11. The facilities and specialized resources (classrooms, laboratories, computer equipment, library, research equipment, etc.) were adequate. | 4.4 | 21.6% |
Program outcomes and quality
Graduate satisfaction with the overall educational experience
2020-21 AQU Survey Indicators |
From 1 to 5 |
% response |
---|---|---|
4. The content of the subjects is adapted to the training profile of the master's degree. | 3.9 | 21.6% |
5. The teaching methodology favoured my learning | 4.0 | |
6. Assessment systems have adequately reflected my learning. | 3.4 | |
7. The volume of work required is consistent with the number of credits of the subjects and the TFM. | 4.1 | |
8. I am satisfied with the faculty. |
3.7 | |
9. I am satisfied with external internships. | 3.7 | |
10. I'm satisfied with the Final Master's Project (TFM). | 3.9 | |
13. The education received helped me to improve my personal skills (self-confidence, independent learning, creativity, solving new problems, critical analysis, teamwork, etc.) | 4.4 | |
15. I'm satisfied with the Master. | 4.0 | |
16. If I had to start all over again, I would choose the same Master's program. | 11% No 89% Yes |
|
17. If I had to start all over again, I would choose the same school. | 19% No 81% Yes |
Overall Academic Outcomes
Indicators | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Performance | 99.5% | 99% | 99.6% | 99.4% | 99.9% |
Efficiency | 97.5% | 96.6% | 95.8% | 95.1% | 98.8% |
Graduation | ND | 87.5% | 94.4% | 92.3% | 91.2% |
Attrition | 17.5% | 15% | 2.8% | 6.7% | 2.9% |
Job Placement
2021-22 | Values Relative to the total cohort | |
---|---|---|
Placement | Employed | 53% (92% of active workers) |
Unemployed | 5% | |
Inactive | 30% | |
No information | 12% | |
Adequacy (Functions) | Related to the program | 100% |
University-related | 0% | |
Not university-related | 0% |